Event Name | Number of Participants |
---|---|
5K Run | 59 |
1 Mile Walk | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
20 | Greg Jackson | 5K Run | Male | 45 | Clermont | FL US |
21 | Raymond Julia | 5K Run | Male | 33 | Blackwood | NJ US |
Ricky Komdat | 1 Mile Walk | Male | 37 | Haddon Township | NJ US | |
22 | Katherine Kravil | 5K Run | Female | 56 | Delran | NJ US |
23 | Nathalie Kurzawa | 5K Run | Female | 52 | Marlton | NJ US |
24 | Tyler Kurzawa | 5K Run | Male | 25 | Marlton | NJ US |
25 | Lynn Larsen | 5K Run | Female | 55 | Pennsauken | NJ US |
26 | Melissa Linden | 5K Run | Female | 39 | Cherry Hill | NJ US |
27 | Roman Macko | 5K Run | Male | 51 | Audubon | NJ US |
28 | Larry Manwiller | 5K Run | Male | 61 | Cherry Hill | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.