Event Name | Number of Participants |
---|---|
5K Run | 75 |
1 Mile Walk | 24 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
26 | David Bentivogli | 1 Mile Walk | Male | 51 | Cherry Hill | NJ US |
31 | Louis Bezich | 5K Run | Male | 67 | Camden | NJ US |
32 | Carol Black | 1 Mile Walk | Female | 63 | Haddon Heights | NJ US |
34 | Mark Black | 1 Mile Walk | Male | 71 | Haddon Heights | NJ US |
35 | Matthew Boben | 5K Run | Male | 43 | Haddonfield | NJ US |
60 | John Brouse | 1 Mile Walk | Male | 58 | Merchantville | NJ US |
62 | Meghan Carr | 5K Run | Female | 17 | Cherry Hill | NJ US |
63 | Sara Casciano | 5K Run | Female | 35 | Cherry Hill | NJ US |
152 | Bethany Clark | 5K Run | Female | 34 | Ambler | PA US |
151 | Sean Clark | 5K Run | Male | 36 | Ambler | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.